
My first attempt at Weight Watchers Meetings in 2008 (weigh ins at meetings, after work, before dinner, clothes on, shoes off):
| Date | Weight | Change | Total Loss | Milestones |
| 3/10/2008 | 190.8 | |||
| 3/17/2008 | 187.4 | -3.4 | -3.4 | |
| 3/24/2008 | 184.8 | -2.6 | -6.0 | 5 lbs |
| 3/31/2008 | 181.6 | -3.2 | -9.2 | |
| 4/7/2008 | 181.2 | -0.4 | -9.6 | |
| 4/14/2008 | 180.8 | -0.4 | -10.0 | 5 additional lbs |
| 4/21/2008 | 177.8 | -3.0 | -13.0 | |
| 4/28/2008 | 178.0 | 0.2 | -12.8 | |
| 5/12/2008 | 175.6 | -2.4 | -15.2 | 5 additional lbs |
| 5/19/2008 | 175.6 | 0.0 | -15.2 | |
| 6/2/2008 | 172.8 | -2.8 | -18.0 |
I was so close to my 10% goal, then massive financial and medical problems hit, so I stopped doing Weight Watchers and losing weight stopped being a priority.
My second attempt at Weight Watchers Meetings 2008-2009 (weigh ins at meetings, afternoons before lunch or after work before dinner, clothes on, shoes off):
| Date | Weight | Change | Total Loss | Milestones |
| 10/6/2008 | 187.6 | |||
| 10/13/2008 | 181.6 | -6.0 | -6.0 | 5 lbs |
| 10/20/2008 | 181.2 | -0.4 | -6.4 | |
| 10/27/2008 | 181.6 | 0.4 | -6.0 | |
| 11/3/2008 | 178.8 | -2.8 | -8.8 | |
| 11/12/2008 | 176.6 | -2.2 | -11.0 | 5 additional lbs |
| 12/8/2008 | 174.0 | -2.6 | -13.6 | |
| 12/15/2008 | 171.6 | -2.4 | -16.0 | |
| 1/5/2009 | 173.4 | 1.8 | -14.2 | |
| 1/12/2009 | 172.8 | -0.6 | -14.8 | |
| 1/26/2009 | 173.0 | 0.2 | -14.6 | |
| 2/4/2009 | 171.2 | -1.8 | -16.4 | 5 additional lbs |
| 2/11/2009 | 166.4 | -4.8 | -21.2 | 10% body weight 5 additional lbs |
| 3/18/2009 | 169.6 | 3.2 | -18.0 | |
| 3/25/2009 | 171.8 | 2.2 | -15.8 | |
| 4/1/2009 | 170.0 | -1.8 | -17.6 | |
| 5/6/2009 | 172.8 | 2.8 | -14.8 | |
| 5/13/2009 | 172.4 | -0.4 | -15.2 | |
| 5/20/2009 | 174.4 | 2.0 | -13.2 | |
| 5/27/2009 | 170.2 | -4.2 | -17.4 | |
| 6/3/2009 | 171.2 | 1.0 | -16.4 | |
| 6/17/2009 | 168.4 | -2.8 | -19.2 | |
| 7/1/2009 | 170.2 | 1.8 | -17.4 | |
| 8/26/2009 | 174.0 | 3.8 | -13.6 | |
| 9/2/2009 | 170.0 | -4.0 | -17.6 |
This is around the time my blog died. I may have weighed in more times than this because I paid for membership through October 2009, but I couldn’t tell you where that weigh-in card went! I quite possibly could have just stopped going and kept paying.
At the end of January 2010, I decided to try Weight Watchers Online. I have been signed up since then, but I would say I actually followed the plan maybe 20% of that entire year and a half… starting over and erasing past data a number of times, so I have no record of it. At one point in 2010, I think I was was down to around 175, but managed to let myself get back up and over the dreaded 200 lb mark by 2011 that I said I would never let myself get to. Yep, I basically paid Weight Watchers a lot of money to put on about 30 lbs!
After being diagnosed with low thyroid, metabolic syndrome, and uterine fibroids, and already dealing with high cholesterol, high blood pressure, and acid reflux disease, my doctors told me it was really time to start losing weight. I wiped all my online data (hopefully for the last time!), and got on track again.
I don’t know what attempt this is, but I am calling it my FINAL attempt at Weight Watchers Online, starting at my highest weigh in ever (weigh-ins at home, on my Withings WiFi scale, mornings, before eating, no clothes):
| Date | Weight | Weekly Loss | Total Loss | Milestones |
| 6/1/2011 | 201.1 | |||
| 6/8/2011 | 199.1 | -2.0 | -2.0 | |
| 6/15/2011 | 198.9 | -0.2 | -2.2 | |
| 6/22/2011 | 198.9 | 0.0 | -2.2 | |
| 6/29/2011 | 196.8 | -2.1 | -4.3 | |
| 7/6/2011 | 192.9 | -3.9 | -8.2 | 5 lbs |
| 7/13/2011 | 193.5 | 0.6 | -7.6 | |
| 7/20/2011 | 190.7 | -2.8 | -10.4 | 5% body weight 5 additional lbs |
| 7/27/2011 | 188.5 | -2.2 | -12.6 | |
| 8/3/2011 | 187.7 | -0.8 | -13.4 | |
| 8/10/2011 | 190.1 | 2.4 | -11.0 | |
| 8/17/2011 | 187.9 | -2.2 | -13.2 | |
| 8/24/2011 | 189.9 | 2.0 | -11.2 | |
| 8/31/2011 | 187.0 | -2.9 | -14.1 | |
| 9/7/2011 | 187.1 | 0.1 | -14.0 | |
| 9/14/2011 | 186.2 | -0.9 | -14.9 | |
| 9/21/2011 | 186.3 | 0.1 | -14.8 | |
| 9/28/2011 | 190.1 | 3.8 | -11.0 | |
| 10/5/2011 | 188.3 | -1.8 | -12.8 | |
| 10/12/2011 | 188.1 | -0.2 | -13.0 | |
| 10/19/2011 | 188.6 | 0.5 | -12.5 | |
| 10/26/2011 | 192.7 | 4.1 | -8.4 | |
| 11/2/2011 | 187.3 | -5.4 | -13.8 | |
| 11/9/2011 | 186.1 | -1.2 | -15.0 | 5 additional lbs |
| 11/16/2011 | 189.9 | 3.8 | -11.2 | |
| 11/23/2011 | 190.0 | 0.1 | -11.1 | |
| 11/30/2011 | 189.5 | -0.5 | -11.6 | |
| 12/7/2011 | 190.1 | 0.6 | -11.0 | |
| 12/14/2011 | 186.2 | -3.9 | -14.9 | |
| 12/21/2011 | 183.8 | -2.4 | -17.3 | |
| 12/29/2011 | 180.7 | -3.1 | -20.4 | 10% body weight 5 additional lbs |
| 1/4/2012 | 180.1 | -0.6 | -21.0 | |
| 1/12/2012 | 179.9 | -0.2 | -21.2 | |
| 1/18/2012 | 178.2 | -1.7 | -22.9 | |
| 1/25/2012 | 177.9 | -0.3 | -23.2 | |
| 2/1/2012 | 173.7 | -4.2 | -27.4 | 25 lbs 5 additional lbs |
| 2/8/2012 | 172.1 | -1.6 | -29.0 | |
| 2/15/2012 | 169.9 | -2.2 | -31.2 | 5 additional lbs |
| 2/22/2012 | 168.3 | -1.7 | -32.8 | |
| 2/29/2012 | 166.6 | -1.6 | -34.5 | |
| 3/7/2012 | 164.5 | -2.1 | -36.6 | 5 additional lbs |
| 3/14/2012 | 163.5 | -1.0 | -37.6 | |
| 3/21/2012 | 161.7 | -1.8 | -39.4 | |
| 3/28/2012 | 160.5 | -1.2 | -40.6 | 5 additional lbs |
| 4/4/2012 | 158.3 | -2.2 | -42.8 | |
| 4/11/2012 | 155.2 | -3.1 | -45.9 | 5 additional lbs |
| 4/18/2012 | 155.2 | 0.0 | -45.9 | |
| 4/25/2012 | 152.8 | -2.4 | -48.3 | |
| 5/2/2012 | 150.2 | -2.6 | -50.9 | 50 lbs 5 additional lbs |
| 5/9/2012 | 146.7 | -3.5 | -54.4 | |
| 5/16/2012 | 146.7 | -0.4 | -54.8 |



